Our Company
Doors
Windows
Siding
Project Gallery
Warranty Information
Resources
Links
Contact Us
 

SIZE CHART

Door Style Width Frame Size Rough Stud Openings Brickmould Size
Single Door

30" 31 3/8" x 82 1/4" 32 3/8" x 82 3/4" 33 3/8" x 83 1/4"
32" 33 3/8" x 82 1/4" 34 3/8" x 82 3/4" 35 3/8" x 83 1/4"
34" 35 3/8" x 82 1/4" 36 3/8" x 82 3/4" 37 3/8" x 83 1/4"
36" 37 3/8" x 82 1/4" 38 3/8" x 82 3/4" 39 3/8" x 83 1/4"
42" 43 3/8" x 82 1/4" 44 3/8" x 82 3/4" 45 3/8" x 83 1/4"
 
Single Door with
One Sidelight


30" 46 7/8" x 82 1/4" 46 7/8" x 82 3/4" 48 7/8" x 83 1/4"
32" 48 7/8" x 82 1/4" 49 7/8" x 82 3/4" 50 7/8" x 83 1/4"
34" 50 7/8" x 82 1/4" 51 7/8" x 82 3/4" 52 7/8" x 83 1/4"
36" 52 7/8" x 82 1/4" 53 7/8" x 82 3/4" 54 7/8" x 83 1/4"
42" 58 7/8" x 82 1/4" 59 7/8" x 82 3/4" 60 7/8" x 83 1/4"
 
Single Door with
Two Sidelights


30" 62 3/8" x 82 1/4" 63 3/8" x 82 3/4" 64 3/8" x 82 1/4"
32" 64 3/8" x 82 1/4" 65 3/8" x 82 3/4" 66 3/8" x 82 1/4"
34" 66 3/8" x 82 1/4" 67 3/8" x 82 3/4" 68 3/8" x 82 1/4"
36" 68 3/8" x 82 1/4" 69 3/8" x 82 3/4" 70 3/8" x 82 1/4"
42" 74 3/8" x 82 1/4" 75 3/8" x 82 3/4" 76 3/8" x 82 1/4"
 
Double Doors

30" 61 7/8" x 82 1/4" 62 7/8" x 82 3/4" 63 7/8" x 83 1/4"
32" 65 7/8" x 82 1/4" 66 7/8" x 82 3/4" 67 7/8" x 83 1/4"
34" 69 7/8" x 82 1/4" 70 7/8" x 82 3/4" 71 7/8" x 83 1/4"
36" 73 7/8" x 82 1/4" 74 7/8" x 82 3/4" 75 7/8" x 83 1/4"
42" 85 7/8" x 82 1/4" 86 7/8" x 82 3/4" 87 7/8" x 83 1/4"
 
Garden Doors

30" 62 5/8" x 82 1/4" 63 5/8" x 82 3/4" 64 5/8" x 83 1/4"
32" 66 5/8" x 82 1/4" 67 5/8" x 82 3/4" 68 5/8" x 83 1/4"
34" 70 5/8" x 82 1/4" 71 5/8" x 82 3/4" 72 5/8" x 83 1/4"
36" 74 5/8" x 82 1/4" 75 5/8" x 82 3/4" 76 5/8" x 83 1/4"
42" 86 5/8" x 82 1/4" 87 5/8" x 82 3/4" 88 5/8" x 83 1/4"


Note for frame size:
Outswing frame height is 811/2"

Note for brickmould:
Add 3/8" for outswing single and double doors. Outswing brickmould height is 82 5/8" 30” and 42” slabs are not part of the Quick Ship Door Program


Top of page


Site by GalvaGroup